Home>Ski Australia>Perisher Blue>Lift Tickets
Perisher Blue Lift ticket
Rates
Winter 2008
What's new for 2008?
-
7 Day consecutive lift ticket - perfect for a 7 night stay
-
Lessons are now 2.5 hours, to give you an extra half hour with your instructor
-
July Bonus Week - Starting from 27/7 or 28/7 - save 15% on a 5 day ticket (must be package with accommodation)
Early Season Prices valid from opening to 27 June
| Per Person | Lift Tickets | Including Ski Tube | ||
| Adult 15 yrs and over | Child 6 - 14 yrs | Adult 15 yrs and over | Child 6 - 14 yrs |
|
| Lift Tickets Only | ||||
| 2 Day Consecutive Mountain Pass | 137 | 76 | 184 | 99 |
| 3 Day Consecutive Mountain Pass | 191 | 106 | 262 | 141 |
| 5 Day Consecutive Mountain Pass | 302 | 175 | 399 | 224 |
| 6 Day Consecutive Mountain Pass | 361 | 210 | 478 | 269 |
| Lift and Lesson Packages | ||||
| 2 Day Consecutive Mountain Pass with All Standards Lessons | 178 | 116 | 225 | 139 |
| 3 Day Consecutive Mountain Pass with All Standards Lessons | 249 | 163 | 320 | 198 |
| 5 Day Consecutive Mountain Pass with All Standards Lessons | 365 | 238 | 462 | 287 |
| 6 Day Consecutive Mountain Pass with All Standards Lessons | 424 | 273 | 541 | 332 |
Prices valid from 28 June to 7 September
Discounts apply when you book your accommodation with Ski'n Save
| Per Person | Lift Tickets | Including Ski Tube | ||
| Adult | Child | Adult | Child | |
| 15yr Over | 6 - 14 Yr | 15yr Over | 6 - 14 Yr | |
| Lift Tickets Only | ||||
| 2 Day Consecutive Mountain Pass | 196 | 108 | 243 | 131 |
| 3 Day Consecutive Mountain Pass | 273 | 151 | 344 | 186 |
| 5 Day Consecutive Mountain Pass | 431 | 250 | 528 | 299 |
| 6 Day Consecutive Mountain Pass | 516 | 300
| 633 | 359 |
| 7 Day Consecutive Mountain Pass | 603 | 350 | 723 | 411 |
| Lift and Lesson Packages | ||||
| 2 Day consecutive Mountain pass with all standards lesson | 278 | 188 | 325 | 211 |
| 3 Day consecutive Mountain pass with all standards lesson | 389 | 264 | 460 | 299 |
| 5 Day consecutive Mountain pass with all standards lesson | 556 | 376 | 653 | 425 |
| 6 Day Consecutive Mountain Pass with all standards lesson | 641 | 426 | 758 | 485 |
| Packages for the New Skier (Levels 1 & 2 only) | ||||
| 2 Day consecutive First Timer Lessons with All Mountain Pass | 214 | 156 | 261 | 179 |
| 3 Day consecutive First Timer Lessons with All Mountain Pass | 307 | 209 | 378 | 244 |
| 5 Day consecutive First Timer Lessons with All Mountain Pass | 472 | 306 | 569 | 355 |
| 6 Day Consecutive First Timer Lessons with All Mountain Pass | 557 | 356 | 674 | 415
|
| All passes are for consecutive days. A 5 day skiing pass from Monday to Friday includes free skiing on Sunday afternoon from 1pm. Please contact our office on 1800 020 622 to book Ski School and Creche in advance as places are limited. |
||||
Kid's Programs Pricing, valid all season
| Per child | Lift Only | With Skitube |
| 5 Day Creche - bookings compulsory | 460 | 460 |
| Junior Snow Kids - 3 - 6 yrs (available at Perisher only | ||
| 3 Day Consecutive - Full Day 8:30am - 4:00pm | 369 | 369 |
| 5 Day Consecutive - Half Day 8:30am - 12:45pm | 417 | 417 |
| 5 Day Consecutive - Full Day 8:30am - 4:00pm | 523 | 523 |
| Explorers Club - 6 - 14 yrs | ||
| 3 Day Consecutive - Full Day 9:30am - 4:00pm | 343 | 378 |
| 5 Day Consecutive - Full Day 9:30am - 4:00pm | 523 | 572 |
| All prices include lift pass, hot lunch and refreshments. No discounts apply to kids programs. | ||
For Children aged 6 years it is recommended that if they attend Kindergarten to register with Junior Snow Kids while those in Year 1 should attend Explorers Club
July Bonus Week, Starting 27/7 or 28/7
| Per person | Lift Ticket Only | Including Skitube | ||
| Adult 15 yrs and over | Child 6 - 14 yrs | Adult 15 yrs and over | Child 6 - 14 yrs |
|
| 5 Day Consecutive Mountain Pass | 366 | 213 | 449 | 254 |
| 6 Day Consecutive Mountain Pass | 439 | 255 | 538 | 305 |
| 5 Day Consecutive Mountain Pass with First Timer Lessons | 401 | 260 | 484 | 302 |
| 6 Day Consecutive Mountain Pass with First Timer Lessons | 473 | 303 | 573 | 353 |
| 5 Day Consecutive Mountain Pass with All Standards Lessons | 473 | 320 | 555 | 361 |
| 6 Day Consecutive Mountain Pass with All Standards Lessons | 545 | 362 | 644 | 412 |
| 5 Day Consecutive Passes are Monday - Friday. Must be pre-purchased - these prices are not available at the ticket window. | ||||
RESORT INFORMATION
Nature has the most exciting play grounds and this is the ultimate. So treat the arrival of the cold as your excuse to come on up and have the most fun possible.
All four ski areas, Perisher Blue, Mt Blue Cow, Smiggins and Guthega are connected by ski runs and lifts. A courtesy shuttle bus runs between Perisher and Smiggins Holes all day and into the late evening. First timer lessons are held at Blue Cow or Smiggins. There is an additional ski school at front valley.
Bookings: 1800 020 622
General enquiries: 61 (0)2 6456 2633
Email: info@snowholidays.com.au
Ski n' Save Snow Holidays
Mon-Fri: 8am to 7pm
Sat-Sun: 9am to 4pm
Shop 6A, Razorback Plaza, Gippsland St
Jindabyne, NSW 2627, Australia
All prices and packages are subject to availability and subject to change without notice at the discretion of the property owner. See our Terms & Conditions for more information on booking





