Home>Ski Australia>Perisher Blue>Accommodation>Lodges>Marritz Alpine
Marritz Alpine - Perisher Blue
Winter 2008



|
The Marritz Alpine is a unique ski accommodation establishment offering a ski holiday with a difference, providing standard and deluxe accommodation at Perisher Blue Ski Resort, Snowy Mountains, Australia. The Marritz Alpine is Perisher's most unique accommodation establishment offering the ultimate alpine experience with superb facilities, exceptional service and great hospitality for your winter snow holiday at Australia's largest ski resort. The Marritz Alpine provides 23 rooms and suites from standard, up to our exclusive Tower Suite. The Marritz Alpine is only 250 meters from the main ski slopes of Perisher Blue's front valley Please note:Parking is unavailable at the Marritz Alpine. Access is via Skitube only. What's the Skitube? See Perisher Blue Resort Information. |
Winter 2008
| Per Adult | Low Season 20 June - 3 July 14 Sep - 19 Sep | Shoulder Season 4 - 24 July 29 Aug - 13 Sep | Peak Season 25 July - 28 Aug |
||||||
| Nights | 1 | 5 | 7 | 1 | 5 | 7 | 1 | 5 | 7 |
| Child rate for all rooms | |||||||||
| Toddler 3 - 6 | 80 | 400 | 560 | 85 | 425 | 595 | 90 | 450 | 630 |
| Child 7 - 14 | 150 | 750 | 1050 | 165 | 825 | 1155 | 175 | 885 | 1225 |
| Standard Room (4) - shared bathroom | |||||||||
| Double/Twin | 170 | 850 | 1190 | 230 | 1150 | 1610 | 260 | 1300 | 1820 |
| Junior Suite (2) | |||||||||
| Twin Share | 215 | 1075 | 1505 | 255 | 1275 | 1785 | 280 | 1400 | 1960 |
| Triple Share | 205 | 1025 | 1435 | 245 | 1225 | 1715 | 270 | 1350 | 1890 |
| Alpine Room (10) - most with balconies | |||||||||
| Twin Share | 235 | 1175 | 1645 | 270 | 1350 | 1890 | 320 | 1600 | 2240 |
| Triple Share | 225 | 1125 | 1575 | 255 | 1275 | 1785 | 300 | 1500 | 2100 |
| Quad Share | 205 | 1025 | 1435 | 245 | 1225 | 1715 | 290 | 1450 | 2030 |
| Deluxe Room (3) - with balconies | |||||||||
| Twin Share | 245 | 1225 | 1715 | 290 | 1450 | 2030 | 360 | 1800 | 2520 |
| Triple Share | 235 | 1175 | 1645 | 280 | 1400 | 1960 | 350 | 1750 | 2450 |
| Quad Share | 225 | 1125 | 1575 | 270 | 1350 | 1890 | 340 | 1700 | 2380 |
| Multi Share (5 adults) | 215 | 1075 | 1505 | 260 | 1300 | 1820 | 330 | 1650 | 2310 |
| Executive Suite (4) - two rooms | |||||||||
| Twin Share | 275 | 1375 | 1925 |
320 | 1600 | 2240 | 380 | 1900 | 2660 |
| Triple Share | 265 | 1325 | 1855 | 310 | 1550 | 2170 | 370 | 1850 | 2590 |
| Quad Share | 255 | 1275 | 1785 | 300 | 1500 | 2100 | 360 | 1800 | 2520 |
| Multi Share (5 adults) | 244 | 1225 | 1715 | 290 | 1450 | 2030 | 350 | 1750 | 2660 |
| Tower Suite (1) - Split level with bedrooms downstairs & lounge upstairs | |||||||||
| Twin Share | 300 | 1500 | 2100 | 340 | 1700 | 2380 | 405 | 2025 | 2835 |
| Rates include bed, hot buffet breakfast, three course a la carte dinner (Children eat from child menu. Upgrade to adult meals available at additional charge), sauna and pool use. Oversnow luggage transport on arrival and departure. Infants under 2 cot fee applies per day (no meals included) |
|||||||||
Bookings: 1800 020 622
General enquiries: 61 (0)2 6456 2633
Email: info@snowholidays.com.au
Ski n' Save Snow Holidays
Mon-Fri: 9am to 5:30pm
Shop 6A, Razorback Plaza, Gippsland St
Jindabyne, NSW 2627, Australia
All prices and packages are subject to availability and subject to change without notice at the discretion of the property owner. See our Terms & Conditions for more information on booking





