At the Smiggins Chalet Apartments enjoy the perfect location right opposite the Smiggins Hotel. Offering a range of modern studio and one bedroom apartments, Smiggins Chalet provides great apartment accommodation in the Perisher Ski Resort.
Smiggins Chalet guests enjoy all the convenience of a self-contained apartment so self catering is a breeze or if you don't feel like cooking on your snow holiday meals at the Smiggins Hotel can be included in the rate. All apartments feature microwave oven, dishwasher, cook top, refrigerator, TV and in-house video plus all the other essentials. Luggage and shower facilities are available on day of checkout and free guest car parking and Skitube shuttle is provided at Smiggins Hotel.
Kitchen: microwave oven, dishwasher, cook top, refrigerator, crockery, cutlery and cooking utensils
Lounge: TV and in-house video
Bathroom: Private ensuite with each apartment
Laundry: Shared guest laundry
Parking: Free guest parking
Check In: 3pm
Check Out: 10am
Rates Include: Accommodation, linen & towels
If your package includes meals:
2025 Winter Rates
2 NIGHTS | 5 NIGHTS | 7 NIGHTS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
PEAK SEASON: 29 Jun - 30 Aug | ||||||||||
Studio Apartment (max. 3 guests) | Adult Twin/Dbl - Room Only | 738 | 1845 | 2583 | ||||||
Adult Twin/Dbl - Inc. Meals* | 806 | 2015 | 2821 | |||||||
Extra Adult - Room Only | 584 | 1460 | 2044 | |||||||
Extra Adult - Inc. Meals* | 672 | 1680 | 2352 | |||||||
Child 5-14 yrs - Room Only | 414 | 1035 | 1449 | |||||||
Child 5-14 yrs - Inc. Meals* | 462 | 1155 | 1617 | |||||||
One Bedroom Apartment (max. 5 guests) | Adult Twin/Dbl - Room Only | 868 | 2170 | 3038 | ||||||
Adult Twin/Dbl - Inc. Meals* | 918 | 2295 | 3213 | |||||||
Extra Adult - Room Only | 688 | 1720 | 2408 | |||||||
Extra Adult - Inc. Meals* | 762 | 1905 | 2667 | |||||||
Child 5-14 yrs - Room Only | 480 | 1720 | 1680 | |||||||
Child 5-14 yrs - Inc. Meals* | 520 | 1300 | 1820 | |||||||
Two Bedroom Apartment (max. 6 guests) | Adult Twin/Dbl - Room Only | 924 | 2310 | 3234 | ||||||
Adult Twin/Dbl - Inc. Meals* | 966 | 2415 | 3381 | |||||||
Extra Adult - Room Only | 730 | 1825 | 2555 | |||||||
Extra Adult - Inc. Meals* | 798 | 1995 | 2793 | |||||||
Child 5-14 yrs - Room Only | 512 | 1280 | 1792 | |||||||
Child 5- 4 yrs - Inc. Meals* | 548 | 1370 | 1918 | |||||||
Infants (0-2 yrs) | No meals | 104 | 260 | 364 | ||||||
Infants (0-2 yrs) | Meals included* | 128 | 320 | 448 | ||||||
Juniors (3-4 yrs) | No meals | 252 | 630 | 882 | ||||||
Juniors (3-4 yrs) | Meals included* | 304 | 760 | 1064 | ||||||
2 NIGHTS | 5 NIGHTS | 7 NIGHTS | ||||||||
BONUS WEEK: KIDS 30% OFF 31 Aug - 6 Sep | ||||||||||
Studio Apartment (max. 3 guests) | Adult Twin/Dbl - Inc. Meals* | 806 | 2015 | 2821 | ||||||
Extra Adult - Inc. Meals* | 672 | 1680 | 2352 | |||||||
Child 5-14 yrs - Inc. Meals* | 322 | 805 | 1127 | |||||||
One Bedroom Apartment (max. 5 guests) | Adult Twin/Dbl - Inc. Meals* | 918 | 2295 | 3213 | ||||||
Extra Adult - Inc. Meals* | 762 | 1905 | 2667 | |||||||
Child 5-14 yrs - Inc. Meals* | 364 | 910 | 1274 | |||||||
Two Bedroom Apartment (max. 6 guests) | Adult Twin/Dbl - Inc. Meals* | 966 | 2415 | 3381 | ||||||
Extra Adult - Inc. Meals* | 798 | 1995 | 2793 | |||||||
Child 5-14 yrs - Inc. Meals* | 384 | 960 | 1344 | |||||||
Infants (0-2 yrs) | No meals | 104 | 260 | 364 | ||||||
Infants (0-2 yrs) | Meals included* | 128 | 320 | 448 | ||||||
Juniors (3-4 yrs) | No meals | 252 | 630 | 882 | ||||||
Juniors (3-4 yrs) | Meals included* | 30 | 735 | 1029 |
MEAL INCLUSION PACKAGE (optional):
Special Dietary Requirements: If you have food allergies or special dietary requirements, please advise at the time of booking or at least 10 days prior to your arrival.
Available for 2, 5 & 7 night stays 31 Aug - 6 Sep, 2025 (specific arrival days apply)
Package Includes:
Meals included:
Daily breakfast & dinner for 5 & 7 nights stay
2 breakfasts & 1 dinner for 2 night weekend stays
Quote package code: SCBW when enquiring about this deal.
Limited rooms, subject to availability and cannot be used in conjunction with any other special.
Further booking conditions and terms may apply - Upgrades to different rooms available.
Please call 1800 020 622 or email the bookings team for more information.