
Lhotsky Apartments Thredbo are situated in the heart of the village, only a short stroll to the Village Square and Kosciuszko Express chairlift. These fully self contained holiday apartments are perfect for families and groups and offer a wide range of features including free wireless internet, fireplaces, spas, balconies, superb mountain views, fully equipped kitchens, LCD TV's, DVD players and on-site parking.
Lhotsky apartments are fully self contained, modern holiday apartments in the heart of Thredbo Village, perfect for groups and families. Easy walk to everything Thredbo has to offer including the Kosciuszko Express chairlift for scenic rides and mountain biking, the Thredbo golf course, bobsled and Thredbo Leisure Centre.
Kitchen: Complete kitchens with dishwashers
Lounge: TV & DVD players
Bathroom: Spacious bathrooms, some with spa bath
Laundry: Washers and dryers
Parking: On-site parking available, more overnight parking available at the Village Green and Thredbo Leisure Centre
Check In: 4pm
Check Out: 10am
Rates Include: Accommodation, linen & towels
2 NIGHTS | 5 NIGHTS | 7 NIGHTS | |||||||
---|---|---|---|---|---|---|---|---|---|
Low Season 5 - 27 Jun, 2020 | 30 Aug - 27 Sep 2020: | |||||||||
Studio (max 4 guests) | $750 | $1610 | $2133 | ||||||
One Bedroom (max 4 guests) | $910 | $1970 | $2609 | ||||||
Two Bedroom (max 4 guests) | $1135 | $2468 | $3273 | ||||||
Two Bedroom (max 6 guests) | $1186 | $2584 | $3426 | ||||||
Three Bedroom & Loft (max 8 guests) | $1540 | $3358 | $4458 | ||||||
2 NIGHTS | 5 NIGHTS | 7 NIGHTS | |||||||
Shoulder Season 28 Jun - 4 Jul | 23 Aug - 29 Aug, 2020: | |||||||||
Studio (max 4 guests) | $1212 | $2310 | $3071 | ||||||
One Bedroom (max 4 guests) | $1478 | $2830 | $3762 | ||||||
Two Bedroom (max 4 guests) | $2085 | $4014 | $5341 | ||||||
Two Bedroom (max 6 guests) | $2185 | $4209 | $5599 | ||||||
Three Bedroom & Loft (max 8 guests) | $2975 | $5737 | $7638 | ||||||
2 NIGHTS | 5 NIGHTS | 7 NIGHTS | |||||||
Peak Season 19 Jul - 22 Aug, 2020: | |||||||||
Studio (max 4 guests) | $1450 | $2776 | $3690 | ||||||
One Bedroom (max 4 guests) | $1770 | $3402 | $4522 | ||||||
Two Bedroom (max 4 guests) | $2500 | $4826 | $6404 | ||||||
Two Bedroom (max 6 guests) | $2620 | $5061 | $6716 | ||||||
Three Bedroom & Loft (max 8 guests) | $3570 | $6901 | $9170 | ||||||
2 NIGHTS | 5 NIGHTS | 7 NIGHTS | |||||||
School Holiday Season 5 - 18 Jul, 2020: | |||||||||
Studio (max 4 guests) | $1450 | $3045 | $3935 | ||||||
One Bedroom (max 4 guests) | $1770 | $3741 | $4831 | ||||||
Two Bedroom (max 4 guests) | $2500 | $5307 | $6857 | ||||||
Two Bedroom (max 6 guests) | $2620 | $5568 | $7193 | ||||||
Three Bedroom & Loft (max 8 guests) | $3570 | $7613 | $9835 |
Minimum number of nights and limited dates may apply depending on time of season.
Further booking conditions and terms may apply. MUST book by 28 February 2020.
Please call 1800 020 622 or email a consultant for more information.