
The Enzian Hotel is just metres from Chamois Run and the Canyon Trail, the hotel is cosy and congenial with warm, amiable staff dedicated to making your vacation most memorable. Celebrate a hard day on the slopes with an après-ski cocktail in the bar which overlooks some of the most breathtaking scenery in the region. To end the perfect day skiing, dine in the Enzian Restaurant which ensures great dining, catering to everyone especially families in a relaxed friendly atmosphere.
The hotel delivers the comforts of home with all the little extras that make for an unforgettable stay at Mt Buller with the Enzian Bistro, luggage storage and guest laundry.
Check In: 4pm
Check Out: 10am
Children: 4 - 15 years
Parking: Not available on-site - for information regarding parking, resort entry and oversnow taxi, please click here.
Alpine Bunk Room - up to 4 guests - 2 sets of bunks
Alpine Double Room - 2 guests - king bed
Alpine Tribunk Room - up to 3 guests - tribunk bed
Alpine Family Room - up to 4 guests - king bed + bunk bed
Snow Gum 4 Share Room - up to 4 guests - queen bed + bunk bed (with 2 separate sleeping areas)
Snow Gum 7 Share Room - up to 7 guests - king bed + bunk bed + tribunk (with 2 separate sleeping areas)
One Bedroom Apartment - up to 5 guests - king bed + bunk bed + fold-out sofa bed
Two Bedroom Apartment - up to 7 guests - tribunk bed + bunk bed + queen bed
Three Bedroom Apartment - up to 11 guests - queen bed + king bed + tribunk bed + 2 sets of bunks
2020 Winter Rates
MIDWEEK NIGHTLY |
5 NIGHTS MIDWEEK |
2 NIGHT WEEKEND |
|||||||
---|---|---|---|---|---|---|---|---|---|
Winterfest 5 - 25 Jun | |||||||||
Alpine Bunk Room (inc. 2 guests) | $210 | $945 | $504 | ||||||
Alpine Standard Room (inc. 2 guests) | $232 | $1044 | $556 | ||||||
Snow Gum 4 Share Room (inc. 2 guests) | $252 | $1134 | $604 | ||||||
Snow Gum 7 Share Room (inc. 4 guests) | $432 | $2034 | $964 | ||||||
Extra Adult | $90 | $450 | $180 | ||||||
Extra Child (4 - 15 yrs) | $60 | $300 | $120 | ||||||
One Bedroom Apartment (max. 5 guests) | $428 | $1926 | $1028 | ||||||
Two Bedroom Apartment (max. 7 guests) | $625 | $2812.50 | $1500 | ||||||
Three Bedroom Apartment (max. 11 guests) | $840 | $3780 | $2016 | ||||||
MIDWEEK NIGHTLY |
5 NIGHTS MIDWEEK |
2 NIGHT MIDWEEK |
|||||||
Peak Season 26 Jun - 18 Jul | 21 - 29 Aug | |||||||||
Alpine Bunk Room (inc. 2 guests) | $405 | $1823 | $972 | ||||||
Alpine Standard Room (inc. 2 guests) | $430 | $1935 | $1032 | ||||||
Snow Gum 4 Share Room (inc. 2 guests) | $465 | $2095 | $1116 | ||||||
Snow Gum 7 Share Room (inc. 4 guests) | $645 | $2995 | $1476 | ||||||
Extra Adult | $90 | $450 | $180 | ||||||
Extra Child (4 - 15 yrs) | $60 | $300 | $120 | ||||||
One Bedroom Apartment (max. 5 guests) | $685 | $3083 | $1644 | ||||||
Two Bedroom Apartment (max. 7 guests) | $1060 | $4770 | $2544 | ||||||
Three Bedroom Apartment (max. 11 guests) | $1340 | $6030 | $3216 | ||||||
MIDWEEK NIGHTLY |
5 NIGHTS MIDWEEK |
2 NIGHT WEEKEND |
|||||||
Shoulder Season 19 Jul - 20 Aug | |||||||||
Alpine Bunk Room (inc. 2 guests) | $344 | $1548 | $972 | ||||||
Alpine Standard Room (inc. 2 guests) | $365 | $1643 | $1032 | ||||||
Snow Gum 4 Share Room (inc. 2 guests) | $396 | $1779 | $1116 | ||||||
Snow Gum 7 Share Room (inc. 4 guests) | $576 | $2677 | $1476 | ||||||
Extra Adult | $90 | $450 | $180 | ||||||
Extra Child (4 - 15 yrs) | $60 | $300 | $120 | ||||||
One Bedroom Apartment (max. 5 guests) | $582 | $2619 | $1644 | ||||||
Two Bedroom Apartment (max. 7 guests) | $901 | $4055 | $2544 | ||||||
Three Bedroom Apartment (max. 11 guests) | $1139 | $2156 | $3216 | ||||||
MIDWEEK NIGHTLY |
5 NIGHTS MIDWEEK |
2 NIGHT WEEKEND |
|||||||
Off Peak Season 30 Aug - close | |||||||||
Alpine Bunk Room (inc. 2 guests) | $210 | $945 | $730 | ||||||
Alpine Standard Room (inc. 2 guests) | $232 | $1044 | $774 | ||||||
Snow Gum 4 Share Room (inc. 2 guests) | $252 | $1134 | $836 | ||||||
Snow Gum 7 Share Room (inc. 4 guests) | $432 | $2034 | |||||||
Extra Adult | $90 | $450 | $180 | ||||||
Extra Child (4 - 15 yrs) | $60 | $300 | $120 | ||||||
One Bedroom Apartment (max. 5 guests) | $428 | $1926 | $1270 | ||||||
Two Bedroom Apartment (max. 7 guests) | $625 | $2813 | $1908 | ||||||
Three Bedroom Apartment (max. 11 guests) | $840 | $3780 | $2212 |