Renowned for family friendly service this is an ideal accommodation option for families who are experiencing the snow for the first time, want all the hassle taken out of their holiday and are after a warm atmosphere with plenty of new friends for the kids on their snow holiday.
The hugely popular Smiggins Hotel Perisher is situated in a ski-in/ski-out position in Smiggin Holes and offers quick access to the entire Perisher Ski Resort. Smiggins Hotel Perisher is renowned for it's family friendly service, great food and warm atmosphere. Families love the hotel thanks to it's great location near the Smiggins Snowsports School and the terrific Smigs Kids Club held each evening.
To top it all off, on site parking means no catching the Skitube or waiting for oversnow transport.
Check In: 3:00pm
Check Out: 10am
Child Age: 5-14 years, Juniors 3-4yrs, Infants 0-2yrs
Parking: One parking space per booking is allocated.
2025 Winter Rates
PEAK SEASON 29 Jun - 30 Aug: | ||||||||||
2 NIGHTS | 5 NIGHTS | 7 NIGHTS | ||||||||
Meals Included (breakfasts/dinners): | 2B/1D | 5B/5D | 7B/7D | |||||||
Standard Room (max. 4 guests) | Adult Twin/Dbl | 806 | 2015 | 2821 | ||||||
Extra Adult | 672 | 1680 | 2352 | |||||||
Child 5-14 yrs | 462 | 1155 | 1617 | |||||||
Mountain View Room (max. 4 guests) | Adult Twin/Dbl | 846 | 2115 | 2961 | ||||||
Extra Adult | 704 | 1760 | 2464 | |||||||
Child 5-14 yrs | 484 | 1210 | 1694 | |||||||
Family Suite (max. 6 guests) | Adult Twin/Dbl | 966 | 2415 | 3381 | ||||||
Extra Adult | 798 | 1995 | 2793 | |||||||
Child 5-14 yrs | 548 | 1370 | 1918 | |||||||
Babies - Infants | No meals | 104 | 260 | 364 | ||||||
Infants (0-2 yrs) | Meals included | 252 | 630 | 882 | ||||||
Juniors (3-4 yrs) | Meals included | 304 | 760 | 1064 | ||||||
BONUS WEEK KIDS 30% OFF 31 Aug - 6 Sep: | ||||||||||
2 NIGHTS | 5 NIGHTS | 7 NIGHTS | ||||||||
Meals Included (breakfasts/dinners): | 2B/1D | 5B/5D | 7B/7D | |||||||
Standard Room (max. 4 guests) | Adult Twin/Dbl | 806 | 2015 | 2821 | ||||||
Extra Adult | 672 | 1680 | 2352 | |||||||
Child 5-14 yrs | 322 | 805 | 1127 | |||||||
Mountain View Room (max. 4 guests) | Adult Twin/Dbl | 846 | 2115 | 2961 | ||||||
Extra Adult | 704 | 1760 | 2464 | |||||||
Child 5-14 yrs | 338 | 845 | 1183 | |||||||
Family Suite (max. 6 guests) | Adult Twin/Dbl | 966 | 2415 | 3381 | ||||||
Extra Adult | 798 | 1995 | 2793 | |||||||
Child 5-14 yrs | 384 | 960 | 1344 | |||||||
Babies - Infants | No meals | 104 | 260 | 364 | ||||||
Infants (0-2 yrs) | Meals included | 128 | 320 | 448 | ||||||
Juniors (3-4 yrs) | Meals included | 304 | 760 | 1064 | ||||||
MEALS (when included):
DINNER: Adults – your choice of either a 3 course table d’hote menu dinner served in the dining room each night. Guests to reserve a time during their stay OR guests may cook their own BBQ and self serve salad and side bar in the Grill. Child rates, where included, is a 2 course dinner from the kids menu. The kids can either eat with their parents or join kids club. Kids club dinner is supervised by staff and served at 5.30pm (time subject to change) in the Bistro. Children may upgrade to adult meals by pre-booking/pre-paying during your stay. Dinner is included during Peak & Bonus Week Seasons. Dinner during Value Season is an optional extra. 2 night weekend packages include 1 night dinner on Saturday night during Peak & Bonus Week Seasons. Dinner is available for purchase during all other times.
BREAKFAST: A hot and cold buffet breakfast all season.
Special Dietary Requirements: If you have food allergies or special dietary requirements, please advise at the time of booking or at least 10 days prior to your arrival.
Available for minimum 2 night stays 31 Aug - 6 Sep 2025 (specific arrival days may apply)
Special includes:
Meals included:
Daily breakfast & dinner for 3+ nights stay
2 breakfasts & 1 dinner for 2 night weekend stays
Quote package code: SHBW when enquiring about this deal.
Limited rooms, subject to availability and cannot be used in conjunction with any other special.
30% discount applies to child rates only. Further booking conditions and terms may apply - Upgrades to different rooms available.
Please call 1800 020 622 or email the bookings team for more information.