
The Perisher Manor is a family owned and operated hotel providing well renowned hospitality for over 30 years in the Australian ski industry. Located adjacent to the 'Village 8 Express' an 8 seater chairlift boasting Australia's largest lifting capacity. The Perisher Manor has true ski in, ski out on-snow accommodation from Budget through to Superior Deluxe.
The Perisher Manor is right in the centre of the action on Front Valley resort area and very close to shops and amenities only a short walk away
If you're looking for quality on-snow accommodation in the heart of the action, then The Perisher Manor is a great choice for families and friends as the hotel is right at the door step from the lifts and runs.
Check In: 3.30pm
Check Out: 9.30am
Children: 5 - 14 years old
Parking: No overnight car parking is available in Perisher - access is via the Skitube and oversnow transport. Click here for information and pricing regarding the Skitube.
NIGHTLY | 5 NIGHTS | 7 NIGHTS | |||||||
---|---|---|---|---|---|---|---|---|---|
Low Season 20 - 26 Jun | |||||||||
Budget Mountain Double/Twin Room (max. 2 guests) - Per Adult/Child | $170 | $850 | $1190 | ||||||
Resort Village View Room (max. 5 guests) - Per Adult | $230 | $1150 | $1610 | ||||||
Resort Village View Room (max. 5 guests) - Per Child | $165 | $825 | $1155 | ||||||
Resort Slope View Room (max. 5 guests) - Per Adult | $260 | $1300 | $1820 | ||||||
Resort Slope View Room (max. 5 guests) - Per Child | $165 | $825 | $1155 | ||||||
Alpine Village View Room (max. 6 guests) - Per Adult | $280 | $1400 | $1960 | ||||||
Alpine Village View Room (max. 6 guests) - Per Child | $165 | $825 | $1155 | ||||||
Alpine Slope View Room (max. 6 guests) - Per Adult | $310 | $1550 | $2170 | ||||||
Alpine Slope View Room (max. 6 guests) - Per Child | $165 | $825 | $1155 | ||||||
NIGHTLY | 5 NIGHTS | 7 NIGHTS | |||||||
Holiday Season 27 Jun - 28 Aug | |||||||||
Budget Mountain Double/Twin Room (max. 2 guests) - Per Adult/Child | $280 | $1400 | $1960 | ||||||
Resort Village View Room (max. 5 guests) - Per Adult | $405 | $2025 | $2835 | ||||||
Resort Village View Room (max. 5 guests) - Per Child | $260 | $1300 | $1820 | ||||||
Resort Slope View Room (max. 5 guests) - Per Adult | $435 | $2175 | $3045 | ||||||
Resort Slope View Room (max. 5 guests) - Per Child | $160 | $1300 | $1820 | ||||||
Alpine Village View Room (max. 6 guests) - Per Adult | $465 | $2325 | $3255 | ||||||
Alpine Village View Room (max. 6 guests) - Per Child | $260 | $1300 | $1820 | ||||||
Alpine Slope View Room (max. 6 guests) - Per Adult | $495 | $2475 | $3465 | ||||||
Alpine Slope View Room (max. 6 guests) - Per Child | $260 | $1300 | $1820 | ||||||
NIGHTLY | 5 NIGHTS | 7 NIGHTS | |||||||
Shoulder Season 29 Aug to Close | |||||||||
Budget Mountain Double/Twin Room (max. 2 guests) - Per Adult/Child | $230 | $1150 | $1610 | ||||||
Resort Village View Room (max. 5 guests) - Per Adult | 335 | $1675 | $2345 | ||||||
Resort Village View Room (max. 5 guests) - Per Child | $220 | $1100 | $1540 | ||||||
Resort Slope View Room (max. 5 guests) - Per Adult | $365 | $1825 | $2555 | ||||||
Resort Slope View Room (max. 5 guests) - Per Child | $220 | $1100 | $1540 | ||||||
Alpine Village View Room (max. 6 guests) - Per Adult | $395 | $1975 | $2765 | ||||||
Alpine Village View Room (max. 6 guests) - Per Child | $220 | $1100 | $1540 | ||||||
Alpine Slope View Room (max. 6 guests) - Per Adult | $425 | $2125 | $2975 | ||||||
Alpine Slope View Room (max. 6 guests) - Per Child | $220 | $1100 | $2765 |
SPECIAL DIETARY REQUIREMENTS: If you have food allergies or special dietary requirements you would like catered for, you must advise at the time of booking or no later than 2 weeks prior to your arrival.
Meal Inclusions:
DINNER: Adults - a 3 course table d'hote dinner is served 6-8.30pm each night. Menu changes daily. Guests can reserve a time of your choice during your stay. Child rates include a 2 course dinner from the kids menu with a choice of main daily or they can upgrade & choose from the adult menu (excluding kids stay free packages - meals cannot be upgraded) . Infant rates do not include meals, however child meals can be purchased @$20 per meal. Kids Club is offered during NSW school holidays 6-9pm Mon-Thu (10 min. to operate) Must be booked on a daily basis & includes supervised dinner & activities BREAKFAST: A buffet breakfast daily 7-9am
Package includes:
Quote package code:PMKSF when enquiring about this package.
From price based on 2ad and 2ch for 5 nights in a Resort Village View Room between 20 - 26 June 2021 - upgrades available to other select dates in June and September.
Valid Dates 5 nights: 20 - 25 Jun, 25 - 10 Sept, 12 - 17 Sept, 19 - 24 Sept 2021
Valid Dates 7 nights: 20 - 27 Jun, 5 - 12 Sept, 19 - 26 Sept 2021
Further booking conditions and terms may apply.
Please call 1800 020 622 or email a consultant for more information.