Home>Ski Australia>Thredbo>Accommodation>Hotels>The Denman
The Denman Hotel - Thredbo
WINTER 2009


EXCELLENCE HAS MADE IT'S WAY TO THREDBOStylish award winning boutique hotel accommodation comes to the heart of Thredbo with a 4 Star AAA hotel rating at The Denman. Choose from light-filled airy mountain view rooms with balconies to comfy chalet style rooms retaining their original charm, all refurbished with modern appointments. End your day on the slopes with some pampering or a massage at The Denman Day Spa. Food and service in the Terrace Restaurant are nothing short of fabulous, with breathtaking views of the mountain from the floor to ceiling windows. Treat yourself to delicious cocktails in the newly refurbished Après Bar before or after dinner. You may even choose to stay in for a quiet night with room service and a DVD. Keep in touch with wireless high-speed internet during your stay. |

Winter 2009
| Per Person except Family Rooms | Packages | |||
| Nights | 2 | 3* | 5 | 7 |
| Value | ||||
| 5 - 25 June, 30 Aug - 5 Oct | ||||
| Regular Double | 338 | 471 | 760 | 924 |
| Regular King/Twin | 382 | 549 | 855 | 1022 |
| Mountain View King/Twin | 402 | 579 | 905 | 1085 |
| Balcony Queen | 422 | 615 | 955 | 1162 |
| Balcony King | 433 | 636 | 1035 | 1239 |
| Regular Family (2 adults 2 children) | 1020 | 1404 | 2265 | 2842 |
| 2 Room Family (5 people) | 1474 | 1920 | 3000 | 3787 |
| Extra Adult | 238 | 315 | 448 | 584 |
| Extra Child | 175 | 245 | 376 | 498 |
| Shoulder | ||||
| 26 Jun - 2 July, 26 - 30 Jul, 23 - 29 Aug, | ||||
| Regular Double | 476 | 690 | 1050 | 1435 |
| Regular King/Twin | 534 | 774 | 1170 | 1533 |
| Mountain View King/Twin | 554 | 804 | 1220 | 1617 |
| Balcony Queen | 578 | 841 | 1270 | 1701 |
| Balcony King | 600 | 872 | 1318 | 1799 |
| Regular Family (2 adults 2 children) | 1440 | 2079 | 3225 | 4417 |
| Superior Family (5 persons) | 1900 | 2790 | 4350 | 5810 |
| Extra Adult | 287 | 415 | 670 | 916 |
| Child | 235 | 354 | 567 | 772 |
| Peak | ||||
| 3 - 25 July, 31 July - 22 Aug |
||||
| Regular Double | 548 | 765 | 1160 | 1603 |
| Regular King/Twin | 596 | 825 | 1280 | 1736 |
| Mountain View King/Twin | 610 | 858 | 1335 | 1792 |
| Balcony Queen | 651 | 905 | 1420 | 1897 |
| Balcony King | 682 | 936 | 1490 | 1995 |
| Regular Family (2 adults 2 children) | 1630 | 2334 | 3625 | 4921 |
| Superior Family (5 persons) | 2180 | 3075 | 4800 | 6510 |
| Extra Adult | 330 | 480 | 775 | 1015 |
| Child | 270 | 405 | 650 | 875 |
| Breakfasts | 2 | 3 | 5 | 7 |
| Dinners | 1 | 1 | 3 | 4 |
| Normal Arrival Day | Fri | Sun | Fri/Sun | |
| Child is 2-14 years inclusive *3 Night Packages are subject to availability Family Rooms accommodate 2 adults & up to 2 children (2 - 14 years) 2 Room Family Rooms accomodate up to 5 guests. |
||||
The Denman Hotel Facilities & ServicesPrime location and position *Bookings Essential |
Bookings: 1800 020 622
General enquiries: 61 (0)2 6456 2633
Email: info@snowholidays.com.au
Ski n' Save Snow Holidays
Mon-Fri: 9am to 5:30pm
Shop 6A, Razorback Plaza, Gippsland St
Jindabyne, NSW 2627, Australia
All prices and packages are subject to availability and subject to change without notice at the discretion of the property owner. See our Terms & Conditions for more information on booking


