Home>Ski Australia>Hotham>Accommodation>Apartments
Hotham Self Contained Apartments - Winter 2009
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Absollut
| Higgi Drive
| Karoondah
| Lachen
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Moritz
| Outside Edge
| Sambucca
| Schnapps
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sun Apartments
| Ultima
| White Crystal
| Zirkys
|
|
|
|
|
|
|
|
|
Apartment Rates 2009
| Per Apartment for Length of Stay | Bed rooms | Share | VALUE SEASON 5 Jun - 25 Jun 30 Aug - Close | PEAK SEASON 26 June - 29 Aug |
||||
| ABSOLLUT | 2n | 5n | 7n | 2n | 5n | 7n | ||
| 2 bedroom and 2 bathroom | 2 bed | 6-8 | 1734 | 2495 | 3857 | 2890 | 4160 | 6426 |
| 2 bedroom and 1 bathroom | 2 bed | 6 | 1392 | 2005 | 3094 | 2320 | 3340 | 5152 |
| HOTHAM HEIGHTS | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Lawlers, Battys | 1 Bed | 4 | 420 | 605 | 931 | 700 | 1010 | 1554 |
| High Plains Lodge - Dibbins | 2 bed | 6 | 624 | 900 | 1386 | 1040 | 1500 | 2310 |
| Dendrite
| 3 bed | 8 | 2220 | 3190 | 4928 | 3170 | 4560 | 7042 |
| Tongio | 3 Bed | 10 | 966 | 1390 | 2142 | 1610 | 2320 | 3570 |
| Red Robin, Sub Zero, Gundanora | 3 bed | 10 | 2220 | 3190 | 4928 | 3170 | 4560 | 7042 |
| Alpine Edge, Blue Sky, Victoria Springs | 4 bed | 10-12 | 1248 | 1800 | 2772 | 2080 | 3000 | 4620 |
| Nolyski, Jagungal, Eagles Nest | 4 bed | 10-11 | 2520 | 3630 | 5600 | 3600 | 5180 | 7994 |
| Bunnys, Cobungra, Dingo Joes | 4 bed | 12 | 2716 | 3915 | 6027 | 3880 | 5590 | 8610 |
| Cloudbreaker, Andromeda, Bellas, Twirligig, Carvaggio | 4 bed | 12-13 | 2520 | 3630 | 5600 | 3600 | 5180 | 7994 |
| KT | 4 bed | 10 | 2220 | 3190 | 4928 | 3170 | 4560 | 7042 |
| Gotcha | 5 bed | 14 | 2520 | 3630 | 5600 | 3600 | 5180 | 7994 |
| Summit Lodge | 5 bed | 12 | 2716 | 3915 | 6027 | 3880 | 5590 | 8610 |
| Ski Bird | 5 bed | 12 | 1374 | 1980 | 3045 | 2290 | 3300 | 5075 |
| Timbertop | 5 bed | 12 | 2520 | 3630 | 5600 | 3600 | 5180 | 7994 |
| Black Diamond | 4 bed | 11 | 2716 | 3915 | 6027 | 3880 | 5590 | 8610 |
| Blowhard | 4 bed | 12 | 3850 | 6250 | 8764 | 5500 | 8930 | 12502 |
| HIGGI DRIVE | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| 1 Bedroom | 1 bed | 4 | 594 | 725 | 1316 | 990 | 1210 | 2198 |
| KAROONDAH | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Karoonda 3 & 4 (1 bathroom) | 3 bed | 8 | 1080 | 1380 | 2394 | 1800 | 2300 | 3990 |
| LACHEN | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Apartment 2 (1 bathroom) | 3 bed | 8 | 1080 | 1380 | 2394 | 1800 | 2300 | 3990 |
| MORITZ | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Apartment 8 | 1 bed | 4 | 768 | 945 | 1701 | 1280 | 1575 | 2835 |
| Apartments 2, 7,11, 12, 13 & 18 | 2 bed | 5-7 | 1134 | 1380 | 2520 | 1890 | 2300 | 4200 |
| Apartment 4 | 3 bed | 6 | 1200 | 1470 | 2646 | 2000 | 2450 | 4410 |
| OUTSIDE EDGE | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| 2 bathrooms | 3 bed | 10 | 2220 | 3190 | 4928 | 3170 | 4560 | 7042 |
| 3 bathrooms | 4 bed | 10 | 2220 | 3190 | 4928 | 3170 | 4560 | 7042 |
| SAMBUCA | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| 2 bathrooms | 2 bed | 6-8 | 1476 | 1800 | 3276 | 2460 | 3000 | 5460 |
| 3 bathrooms | 3 bed | 8-10 | 1758 | 2145 | 3906 | 2930 | 3575 | 6510 |
| SCHNAPPS | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Apartment 1 | Studio | 2 | 540 | 660 | 1197 | 900 | 1100 | 1995 |
| Apartment 2 | 1 bed | 4 | 660 | 810 | 1470 | 1100 | 1350 | 2450 |
| Apartment 3, 4, 5, 7, 8 | 2 bed | 8 | 1362 | 1660 | 3024 | 2270 | 2770 | 5040 |
| SUN APARTMENTS | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Apartment 1, 2, 3, 4, 5, 7, 8 | 2 bed | 6-8 | 1080 | 1380 | 2394 | 1800 | 2300 | 3990 |
| ULTIMA | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Off Piste, White Inn 1 | 1 Bed | 2-4 | 594 | 725 | 1316 | 990 | 1210 | 2198 |
| Altitude 1 | 2 Bed | 6 | 960 | 1170 | 2135 | 1600 | 1950 | 3556 |
| Apartment 6a, Apt 2 | 3 bed | 8-10 | 1432 | 1750 | 3185 | 2388 | 2915 | 5306 |
| WHITE CRYSTAL | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Studio | Studio | 2 | 720 | 880 | 1596 | 1200 | 1465 | 2660 |
| 1 bedroom | 1 bed | 2-6 | 930 | 1140 | 2058 | 1550 | 1900 | 3430 |
| 2 bedroom | 2 bed | 6-9 | 1476 | 1800 | 3276 | 2460 | 3000 | 5460 |
| 3 bedroom | 3 bed | 10-12 | 1714 | 2100 | 3780 | 2856 | 3500 | 6300 |
| ZIRKYS | Share | 2n | 5n | 7n | 2n | 5n | 7n | |
| Lodge Rooms (1-2 Person rate) Extra person $50 per night | Lodge | 2-4 | 440 | 730 | 980 | 620 | 1030 | 1379 |
| 1 bedroom | 1 bed | 2-4 | 1170 | 1930 | 2583 | 1660 | 2760 | 3682 |
| 2 bedroom | 2 bed | 4-8 | 1850 | 3070 | 4095 | 2630 | 4380 | 5845 |
| 3 bedroom | 3 bed | 6-12 | 2270 | 3770 | 5040 | 3240 | 53690 | 7203 |
| 4 bedroom | 4 bed | 8-10 | 3890 | 4300 | 6020 | 3890 | 600 | 7994 |
| 5 bedroom | 5 bed | 10 | 3380 | 5620 | 7504 | 4820 | 8030 | 10710 |
Bookings: 1800 020 622
General enquiries: 61 (0)2 6456 2633
Email: info@snowholidays.com.au
Ski n' Save Snow Holidays
Mon-Fri: 9am to 6:30pm
Saturday 9am 5pm
Sunday 9am - 1pm
Shop 6A, Razorback Plaza, Gippsland St
Jindabyne, NSW 2627, Australia
All prices and packages are subject to availability and subject to change without notice at the discretion of the property owner. See our Terms & Conditions for more information on booking













