Home>Ski Australia>Jindabyne>Accommodation>Lodges>The Aalberg>Aalberg Chalet Rates

WINTER 2008
| PER PERSON | VALUE SEASON 6-26 June 31 Aug - 4 Sep 7 Sept - 6 Oct | SHOULDER SEASON 27 june - 3 July, 20 July- 2 Aug 17 - 30 Aug 5 - 7 Sep | PEAK SEASON 4-19 July 3-16 Aug |
|||||||||
| Share | 2 | 3 | 4 | Child | 2 | 3 | 4 | Child | 2 | 3 | 4 | Child |
| Daily Rate (Sun-Thurs only. 2 night min) | 70 | 60 | 55 | 35 | 150 | 130 | 120 | 60 | 180 | 150 | 140 | 60 |
| 2 Night Weekend (Fri Arrival) | 130 | 105 | 96 | 60 | 290 | 245 | 225 | 120 | 350 | 290 | 270 | 120 |
| 3 Night Weekend (Thurs/Fri Arrival) | 185 | 160 | 140 | 90 | 430 | 370 | 330 | 170 | 505 | 435 | 400 | 170 |
| 3 Night Midweek (Sun/Mon/Tues Arrival) | 160 | 145 | 135 | 90 | 400 | 355 | 335 | 170 | 435 | 400 | 355 | 170 |
| 5 Night Midweek (Sun Arrival) | 250 | 220 | 195 | 155 | 585 | 515 | 450 | 290 | 690 | 605 | 525 | 290 |
| 7 Night Full Week (Fri/Sat/Sun Arrival) | 355 | 305 | 270 | 200 | 845 | 720 | 645 | 400 | 990 | 845 | 750 | 400 |
|
SHOULDER & PEAK RATES INCLUDE: Full hot breakfast and three course dinner daily. (Dinner not included on Friday evenings as kitchen is closed) Linen/towels etc included. |
||||||||||||
Kids stay and ski free in Value season at Thredbo - conditions apply
| Summer 08/09
|
|||
| Room Type | Nightly | 3 - 5 nights | 6 and more nights |
| Single Room | 85 | 15% discount | 30% discount |
| Double Room | 100 | 15% discount | 30% discount |
| Extra Adult | 25 | 15% discount | 30% discount |
| Extra Child | 15 | 15% discount | 30% discount |
| No discounts available during Christams or Easter |
|||
Bookings: 1800 020 622
General enquiries: 61 (0)2 6456 2633
Email: info@snowholidays.com.au
Ski n' Save Snow Holidays
Mon-Fri: 9am to 5:30pm
Shop 6A, Razorback Plaza, Gippsland St
Jindabyne, NSW 2627, Australia
All prices and packages are subject to availability and subject to change without notice at the discretion of the property owner. See our Terms & Conditions for more information on booking





